【Capacity】: 8-360t/h
【Feed Size】:26-60mm
【Power】: 30-200KW
【Application】:crush and reform soft, medium hard and extra-hard materials such as minerals, cement, refractory matter, bauxite clinker, emery, glass raw materials, machine-made building stone materials and gold slag.

1. Strong ability of filtering materials that needn't crushing; little influence of material moisture, and the water content can reach 8%.
2. Be able to crush medium hard and extra-hard materials (such as corundum and sintering bauxite etc).
3. Products are in cubic shape and cause little iron pollution.
4.Simple to operate, maintain and install.

| Model | Rotation speed (r/min) | Feeding Materials Size(mm) | Capacity(t/h) | Motor type | Power(Kw) | Overall dimension (mm) |
| PCL-600 | 2000-2600 | 26 | 8-50 | Y200L1-2 | 30×2 | 2800×1550×2030 |
| PCL-600B | 2000-2600 | 26 | 8-50 | Y200L2-2 | 37×2 | 2800×1550×2030 |
| PCL-750 | 1500-2500 | 35 | 25-55 | Y255M-4 | 45×2 | 3300×1800×2440 |
| PCL-900 | 1300-1700 | 35 | 55-120 | Y250M-4 | 55×2 | 3750×2120×2660 |
| PCL-900B | 1000-1450 | 40 | 60-150 | Y280M-4 | 90×2 | 3750×2120×2660 |
| PCL-1050 | 1000-1700 | 40 | 100-160 | Y315S-4 | 110×2 | 4480×2450×2906 |
| PCL-1250 | 950-1200 | 40 | 100-200 | Y315M-4 | 132×2 | 4563×2650×3176 |
| PCL-1350 | 800-1200 | 60 | 160-360 | Y315L2-4 | 200×2 | 5340×2940×3650 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.