【Input Moisture】: 5-75%
【Output Moisture】:1-15%
【Drum Materials】:Heat-resisting steel sheet.
【Heat Source】:Coal, oil, natural gas, BIOMASS ,timber.
【Drying Materials】:Powder Mineral, silica sand, clay, slag, sawdust etc


| Model |
Cylinder diameter (m) |
Cylinder length (m) |
Cylinder volume (CBM) |
Rotation speed (r/min) |
Highest inlet air temperature (℃) |
Capacity (t/h) |
Power (kw) |
| 2*4.5m | 2 | 4.5 | 14.13 | 4—10 | 700—750℃ | 13—18 | 5.5*2 |
| 2.2*5m | 2.2 | 5 | 18.99 | 4—10 | 700—750℃ | 15—23 | 7.5*2 |
| 2.5*6m | 2.5 | 6 | 29.43 | 4—10 | 700—750℃ | 20—28 | 5.5*4 |
| 2.7*6.5m | 2.7 | 6.5 | 37.19 | 4—10 | 700—750℃ | 24—33 | 7.5*4 |
| 3.0*6.5m | 3.0 | 6.5 | 45.92 | 4—10 | 700—750℃ | 35—40 | 11*4 |
| 3.2*7m | 3.2 | 7 | 56.27 | 4—10 | 700—750℃ | 40—60 | 15*4 |
| 3.6*8m | 3.6 | 8 | 81.39 | 4—10 | 700—750℃ | 55—75 | 18.5*4 |
| 4.2*8m | 4.2 | 8 | 110.78 | 4—10 | 700—750℃ | 70—120 | 22*4 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.